Modular Elements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fix jaw module | Sliding jaw module | Double side fix jaw module | |||||||
Fetures | FJM - 150 | FJM - 200 | FJM - 250 | SJM - 150 | SJM - 200 | SJM - 250 | DJM - 150 | DJM - 200 | DJM - 250 |
Jaw Width | 150 | 200 | 250 | 150 | 200 | 250 | 150 | 200 | 250 |
Bed Width | 120 | 160 | 205 | 120 | 160 | 205 | 120 | 160 | 205 |
Base Height | 50 | 60 | 60 | 50 | 60 | 60 | 50 | 60 | 60 |
Jaw Height | 50 | 60 | 75 | 50 | 60 | 75 | 50 | 60 | 75 |
Jaw Opening | 150/200 | 200/250 | 250/300 | 150/200 | 200/250 | 250/300 | 150/200 | 200/250 | 250/300 |
Over all Length | 225 | 250 | 250 | 225 | 250 | 250 | 225 | 250 | 250 |
Weight |